Z HOLDINGS CORPORATION
Add to a list
To use this feature you must be a member
Log inSign up
YOJ
JP3933800009
Internet Services Market Closed - BOERSE MUENCHEN Other stock markets | 5-day change | 1st Jan Change | ||
2.36 EUR | +1.72% | | +3.51% | -26.25% |
Jul. 03 | NAVER Says to Not Sell its Stake in LY in 'Short Term' | CI |
Jun. 14 | LY to End LINE Pay Service in Japan Next Year | MT |
Financials
Sales 2025 * | 1,965B 12.42B 11.41B | Sales 2026 * | 2,115B 13.37B 12.28B | Capitalization | 3,082B 19.48B 17.9B |
---|---|---|---|---|---|
Net income 2025 * | 128B 807M 741M | Net income 2026 * | 151B 954M 876M | EV / Sales 2025 * | 1.74x |
Net Debt 2025 * | 346B 2.19B 2.01B | Net Debt 2026 * | 696B 4.4B 4.04B | EV / Sales 2026 * | 1.79x |
P/E ratio 2025 * | 24.1x | P/E ratio 2026 * | 20.5x | Employees | - |
Yield 2025 * | 1.37% | Yield 2026 * | 1.54% | Free-Float | 34.66% |
More Fundamentals * Assessed data
Chart Z Holdings Corporation
Dynamic Chart
Latest news about Z Holdings Corporation
NAVER Says to Not Sell its Stake in LY in 'Short Term' | CI | |
LY to End LINE Pay Service in Japan Next Year | MT | |
LY Corp. to Terminate LINE Pay Services in Japan in 2025 | MT | |
South Korea startup Wrtn raises $18 mln in funding amid AI race | RE | |
Glass Lewis ESG Controversy Alert: LY | MT | |
Naver Will Not Sell Stake in Operator of Messaging App Line, for Now | CI | |
South Korea's Naver exploring options including stake sale in Line operator | RE | |
Naver says exploring all options including stake sale in Line operator | RE | |
Softbank CEO: discussing reviewing capital relationship with Naver concerning Line | RE | |
Softbank, Naver in Discussions to Review Stake in LY Corp Following Data Breach | MT | |
Transcript : LY Corporation, Q4 2024 Earnings Call, May 08, 2024 | ||
LY Corporation Provides Consolidated Earnings Guidance for the Year Ending March 31, 2025 | CI | |
LY Corporation Announces Board Retirements | CI | |
Jefferies Adjusts LY's Price Target to 425 Yen From 500 Yen, Keeps at Hold | MT | |
S.Korean shares slip as automakers' losses offset e-commerce gains | RE |
More news
Latest transcript on Z Holdings Corporation
LY Corporation, Q4 2024 Earnings Call, May 08, 2024
More transcripts
Analyst Recommendations on Z Holdings Corporation
Naver says exploring all options including stake sale in Line operator | RE | |
Softbank, Naver in Discussions to Review Stake in LY Corp Following Data Breach | MT | |
Jefferies Adjusts LY's Price Target to 425 Yen From 500 Yen, Keeps at Hold | MT | |
South Korea to consult Naver, after report firm faces Japan pressure to divest stake | RE | |
Jefferies Downgrades LY Corporation to Hold From Buy, Adjusts Price Target to 500 Yen From 480 Yen | MT |
More recommendations
Press releases Z Holdings Corporation
Japan's anti-monopoly body orders Google to fix ad search limits affecting Yahoo | AQ | |
Japan's antitrust watchdog presses Google over search ad practices | AQ | |
Line operator says 400,000 personal data items possibly leaked | AQ | |
Z : Allocations of Z Holdings Corporation's Green Bond | PU | |
LINE and Yahoo Strengthen Search Business Cooperation: Yahoo Search Takes Over from LINE Search to Elevate User Experience | PU |
More press releases
News in other languages on Z Holdings Corporation
Mickey estourbit Wall Street | ||
En Direct des Marchés : Alstom, Rubis, Ahold, BMW, UBS, Toyota, AB Inbev, Claranova... | ||
Exclusif-SoftBank pourrait coter son activité de paiement PayPay aux États-Unis-sources | ||
SoftBank valuta possibilità di quotare PayPay in Usa - fonti | ||
Mercato azionario giapponese: come funziona? |
More news
Quotes and Performance
1 week | +3.51% | ||
Current month | +3.51% | ||
1 month | +7.27% | ||
3 months | +7.27% | ||
6 months | -21.33% | ||
Current year | -26.25% |
More quotes
Highs and lows
1 week
2.28
2.36
1 month
2.16
2.36
3 years
2.08
6.30
5 years
2.08
6.45
10 years
2.08
6.45
More quotes
Managers and Directors - Z Holdings Corporation
Managers | Title | Age | Since |
---|---|---|---|
Takeshi Idezawa CEO | Chief Executive Officer | 51 | 21-02-28 |
Ryosuke Sakaue DFI | Director of Finance/CFO | - | 08-09-30 |
Kentaro Kawabe CHM | Chairman | 49 | 00-07-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Yoshio Usumi BRD | Director/Board Member | 66 | 19-06-17 |
Tadashi Kunihiro BRD | Director/Board Member | 68 | 21-02-28 |
Rehito Hatoyama BRD | Director/Board Member | 50 | 21-02-28 |
More insiders
Quotes
Date | Price | Change |
---|---|---|
24-07-12 | 2.36 | +1.72% |
24-07-11 | 2.32 | +1.75% |
24-07-10 | 2.28 | 0.00% |
24-07-09 | 2.28 | 0.00% |
24-07-08 | 2.28 | 0.00% |
Real-time BOERSE MUENCHEN, July 12, 2024 at 03:43 pm EDT
More quotes
Company Profile
Z Holdings Corporation is a holding company organized around 3 areas of activity:- operation of e-commerce portals (69.5% of net sales): primarily operation of the Yahoo! Japan Shopping, PayPay Mall, ASKUL, Lohaco, Zozotown, Line Friends and Line Gift online stores. In addition, the group operates online auction platforms (Yahuoku!, PayPay Flea Market, etc.), online hotel and travel booking platforms (Yahoo! Japan Travel, Ikyu Travel, etc.) and electronic payment and financial services platforms (PayPay Card, PayPay Bank, LINE Securities, etc.) ;- media services (28.2%): Internet advertising and marketing services, operation of generalist portals providing Internet tools and services (search engines, e-mail, discussion forums, electronic diaries, instant messaging, etc.), and content ( e-books, video content, thematic directories, news, etc.);- other (2.3%).
Sector
Internet Services
Calendar
2024-08-01 - Q1 2024 Earnings Release
Related indices
Nikkei 225
More about the company
Income Statement Evolution
More financial data
Ratings for Z Holdings Corporation
Trading Rating
Investor Rating
ESG Refinitiv
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
13
Last Close Price
410.9JPY
Average target price
487.7JPY
Spread / Average Target
+18.69%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Search Engines
1st Jan change | Capi. | |
---|---|---|
BAIDU, INC. | -16.81% | 34.74B |
NAVER CORPORATION | -21.96% | 19.37B |
YANDEX N.V. | -.--% | 6.85B |
LASTMINUTE.COM N.V. | -17.60% | 229M |
GURUNAVI, INC. | +20.15% | 117M |
FIRSTLOGIC,INC. | +1.28% | 76.12M |
Search Engines
- Stock Market
- Equities
- 4689 Stock
- YOJ Stock