Market Closed - Japan Exchange Other stock markets | 5-day change | 1st Jan Change | ||
410.9 JPY | +1.71% | | +2.85% | -17.77% |
Jul. 03 | NAVER Says to Not Sell its Stake in LY in 'Short Term' | CI |
Jun. 14 | LY to End LINE Pay Service in Japan Next Year | MT |
Valuation
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Capitalization 1 | 1,657,333 | 4,181,834 | 4,019,314 | 2,794,726 | 2,907,330 | 3,082,252 | - | - |
Enterprise Value (EV) 1 | 1,863,669 | 4,505,671 | 4,558,294 | 3,056,674 | 3,369,652 | 3,428,505 | 3,777,906 | 3,824,905 |
P/E ratio | 20.6x | 39.3x | 52.6x | 15.6x | 25.7x | 24.1x | 20.5x | 18.2x |
Yield | 2.55% | 1.01% | 1.08% | 1.49% | 1.43% | 1.37% | 1.54% | 1.61% |
Capitalization / Revenue | 1.57x | 3.47x | 2.56x | 1.67x | 1.6x | 1.57x | 1.46x | 1.37x |
EV / Revenue | 1.77x | 3.74x | 2.91x | 1.83x | 1.86x | 1.74x | 1.79x | 1.7x |
EV / EBITDA | 7.91x | 17.1x | 14x | 6.6x | 8.12x | 7.87x | 7.93x | 7.32x |
EV / FCF | -7.17x | 23x | -121x | 7.4x | -26.4x | 20x | 14.4x | 13x |
FCF Yield | -13.9% | 4.34% | -0.82% | 13.5% | -3.79% | 4.99% | 6.94% | 7.71% |
Price to Book | 2.15x | 1.56x | 1.5x | 0.96x | 0.96x | 0.98x | 0.95x | 0.9x |
Nbr of stocks (in thousands) | 4,762,452 | 7,595,050 | 7,493,129 | 7,496,584 | 7,500,852 | 7,501,221 | - | - |
Reference price 2 | 348.0 | 550.6 | 536.4 | 372.8 | 387.6 | 410.9 | 410.9 | 410.9 |
Announcement Date | 4/30/20 | 4/28/21 | 4/28/22 | 4/28/23 | 5/8/24 | - | - | - |
1JPY in Million2JPY
Estimates
Income Statement Evolution (Annual data)
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net sales 1 | 1,052,943 | 1,205,846 | 1,567,421 | 1,672,377 | 1,814,663 | 1,965,129 | 2,115,102 | 2,250,482 |
EBITDA 1 | 235,695 | 264,205 | 325,247 | 463,309 | 414,917 | 435,766 | 476,539 | 522,421 |
EBIT 1 | 152,276 | 162,125 | 189,503 | 314,533 | 208,191 | 228,811 | 262,785 | 296,816 |
Operating Margin | 14.46% | 13.44% | 12.09% | 18.81% | 11.47% | 11.64% | 12.42% | 13.19% |
Earnings before Tax (EBT) 1 | 135,676 | 142,615 | 158,542 | 235,219 | 181,621 | 214,168 | 247,823 | 278,833 |
Net income 1 | 81,675 | 70,145 | 77,316 | 178,868 | 113,199 | 127,656 | 150,873 | 172,433 |
Net margin | 7.76% | 5.82% | 4.93% | 10.7% | 6.24% | 6.5% | 7.13% | 7.66% |
EPS 2 | 16.88 | 14.02 | 10.20 | 23.87 | 15.10 | 17.03 | 20.00 | 22.64 |
Free Cash Flow 1 | -259,756 | 195,572 | -37,585 | 412,837 | -127,583 | 171,194 | 262,150 | 294,800 |
FCF margin | -24.67% | 16.22% | -2.4% | 24.69% | -7.03% | 8.71% | 12.39% | 13.1% |
FCF Conversion (EBITDA) | - | 74.02% | - | 89.11% | - | 39.29% | 55.01% | 56.43% |
FCF Conversion (Net income) | - | 278.81% | - | 230.81% | - | 134.11% | 173.76% | 170.97% |
Dividend per Share 2 | 8.860 | 5.560 | 5.810 | 5.560 | 5.560 | 5.620 | 6.314 | 6.616 |
Announcement Date | 4/30/20 | 4/28/21 | 4/28/22 | 4/28/23 | 5/8/24 | - | - | - |
1JPY in Million2JPY
Estimates
Income Statement Evolution (Quarterly data)
Fiscal Period: March | 2021 S1 | 2022 S1 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2023 S2 | 2024 Q1 | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales 1 | 557,223 | 750,962 | 409,174 | 407,285 | 390,565 | 394,344 | 784,909 | 453,687 | 433,781 | - | 430,523 | 441,276 | 871,799 | 475,041 | 467,823 | 457,326 | 468,572 | 508,733 | 491,007 |
EBITDA 1 | - | - | 94,427 | 48,241 | 86,520 | 80,676 | - | 93,566 | 72,558 | - | 99,993 | 102,077 | - | 109,846 | 101,762 | 108,126 | 107,268 | 115,265 | 111,201 |
EBIT 1 | 98,237 | 115,469 | 61,046 | 12,988 | 49,721 | 49,757 | 99,478 | 190,782 | 24,273 | - | 59,397 | 56,731 | 116,128 | 58,152 | 33,911 | 55,422 | 55,562 | 62,265 | 46,068 |
Operating Margin | 17.63% | 15.38% | 14.92% | 3.19% | 12.73% | 12.62% | 12.67% | 42.05% | 5.6% | - | 13.8% | 12.86% | 13.32% | 12.24% | 7.25% | 12.12% | 11.86% | 12.24% | 9.38% |
Earnings before Tax (EBT) 1 | 86,748 | 106,060 | 30,152 | 22,330 | 45,221 | 42,462 | 87,683 | 141,606 | 5,930 | - | 73,198 | 50,222 | 123,420 | 46,759 | 11,442 | 59,736 | 53,794 | 58,111 | 40,323 |
Net income 1 | 45,837 | 54,226 | 12,595 | 10,495 | 25,232 | 15,075 | 40,307 | 139,844 | -1,283 | - | 37,316 | 56,420 | 93,736 | 28,712 | -9,249 | 32,242 | 36,117 | 30,976 | 18,933 |
Net margin | 8.23% | 7.22% | 3.08% | 2.58% | 6.46% | 3.82% | 5.14% | 30.82% | -0.3% | - | 8.67% | 12.79% | 10.75% | 6.04% | -1.98% | 7.05% | 7.71% | 6.09% | 3.86% |
EPS 2 | 9.620 | 7.140 | 1.660 | 1.400 | 3.370 | 2.010 | 5.380 | 18.66 | -0.1700 | - | 4.980 | 7.520 | 12.50 | 3.830 | -1.230 | 4.980 | 7.525 | 3.954 | -1.359 |
Dividend per Share 2 | - | - | - | - | - | - | - | - | 5.560 | 5.560 | - | - | - | - | 5.560 | - | - | - | 5.560 |
Announcement Date | 10/30/20 | 11/2/21 | 2/2/22 | 4/28/22 | 8/3/22 | 11/2/22 | 11/2/22 | 2/2/23 | 4/28/23 | 4/28/23 | 8/3/23 | 11/7/23 | 11/7/23 | 2/6/24 | 5/8/24 | - | - | - | - |
1JPY in Million2JPY
Estimates
Balance Sheet Analysis
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net Debt 1 | 206,336 | 323,837 | 538,980 | 261,948 | 462,322 | 346,253 | 695,654 | 742,653 |
Net Cash position 1 | - | - | - | - | - | - | - | - |
Leverage (Debt/EBITDA) | 0.8754x | 1.226x | 1.657x | 0.5654x | 1.114x | 0.7946x | 1.46x | 1.422x |
Free Cash Flow 1 | -259,756 | 195,572 | -37,585 | 412,837 | -127,583 | 171,195 | 262,150 | 294,800 |
ROE (net income / shareholders' equity) | 10.3% | 4.1% | 2.9% | 6.4% | 3.8% | 4.14% | 4.82% | 5.31% |
ROA (Net income/ Total Assets) | 4.26% | 2.68% | 2.3% | 3% | 2.06% | 1.54% | 1.73% | 2% |
Assets 1 | 1,915,370 | 2,614,317 | 3,366,644 | 5,969,051 | 5,494,964 | 8,267,868 | 8,725,184 | 8,621,643 |
Book Value Per Share 2 | 162.0 | 353.0 | 358.0 | 389.0 | 405.0 | 418.0 | 433.0 | 457.0 |
Cash Flow per Share 2 | 34.10 | 34.40 | 28.10 | 43.70 | 36.80 | -34.10 | 55.10 | 59.10 |
Capex 1 | 85,126 | 70,741 | 272,633 | 148,986 | 117,296 | 155,829 | 168,844 | 171,379 |
Capex / Sales | 8.08% | 5.87% | 17.39% | 8.91% | 6.46% | 7.93% | 7.98% | 7.62% |
Announcement Date | 4/30/20 | 4/28/21 | 4/28/22 | 4/28/23 | 5/8/24 | - | - | - |
1JPY in Million2JPY
Estimates
EPS & Dividend
Year-on-year evolution of the PER
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA
Ratings for Z Holdings Corporation
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
13
Last Close Price
410.9JPY
Average target price
487.7JPY
Spread / Average Target
+18.69%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Search Engines
1st Jan change | Capi. | |
---|---|---|
Z HOLDINGS CORPORATION | -17.77% | 19.52B |
BAIDU, INC. | -16.81% | 34.74B |
NAVER CORPORATION | -21.96% | 19.37B |
YANDEX N.V. | -.--% | 6.85B |
LASTMINUTE.COM N.V. | -17.60% | 229M |
GURUNAVI, INC. | +20.15% | 117M |
FIRSTLOGIC,INC. | +1.28% | 76.12M |
Search Engines
- Stock Market
- Equities
- 4689 Stock
- Financials Z Holdings Corporation