NYSE - Delayed Quote • USD
Compare
At close: August 2 at 4:00 PM EDT
After hours: August 2 at 6:04 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 2, 2024 | 82.16 | 83.25 | 81.99 | 83.20 | 83.20 | 232,600 |
Aug 1, 2024 | 81.98 | 82.93 | 81.98 | 82.53 | 82.53 | 210,200 |
Jul 31, 2024 | 80.71 | 81.99 | 80.54 | 81.28 | 81.28 | 317,600 |
Jul 30, 2024 | 0.48 Dividend | |||||
Jul 30, 2024 | 81.76 | 81.76 | 80.12 | 80.63 | 80.63 | 310,500 |
Jul 29, 2024 | 81.22 | 82.89 | 81.19 | 82.02 | 81.54 | 160,900 |
Jul 26, 2024 | 81.21 | 81.98 | 81.16 | 81.22 | 80.75 | 250,300 |
Jul 25, 2024 | 80.64 | 81.30 | 80.50 | 80.84 | 80.37 | 158,300 |
Jul 24, 2024 | 80.57 | 81.01 | 79.95 | 80.07 | 79.60 | 364,000 |
Jul 23, 2024 | 81.00 | 81.02 | 80.45 | 80.90 | 80.43 | 175,200 |
Jul 22, 2024 | 80.03 | 80.25 | 79.50 | 80.07 | 79.60 | 201,800 |
Jul 19, 2024 | 78.91 | 78.96 | 77.77 | 78.12 | 77.66 | 106,000 |
Jul 18, 2024 | 78.95 | 79.43 | 78.64 | 79.03 | 78.57 | 155,000 |
Jul 17, 2024 | 78.47 | 79.11 | 78.03 | 78.70 | 78.24 | 277,300 |
Jul 16, 2024 | 79.63 | 79.68 | 77.94 | 78.47 | 78.01 | 569,000 |
Jul 15, 2024 | 80.08 | 80.79 | 79.38 | 80.44 | 79.97 | 389,600 |
Jul 12, 2024 | 79.31 | 80.14 | 79.31 | 79.59 | 79.13 | 252,900 |
Jul 11, 2024 | 78.43 | 79.36 | 78.43 | 78.74 | 78.28 | 202,300 |
Jul 10, 2024 | 77.81 | 78.44 | 77.64 | 78.22 | 77.76 | 228,300 |
Jul 9, 2024 | 78.03 | 78.03 | 77.24 | 77.68 | 77.23 | 252,000 |
Jul 8, 2024 | 77.93 | 78.05 | 77.29 | 77.52 | 77.07 | 335,100 |
Jul 5, 2024 | 77.13 | 78.08 | 76.91 | 78.04 | 77.58 | 144,300 |
Jul 3, 2024 | 76.56 | 76.79 | 75.94 | 76.05 | 75.61 | 161,700 |
Jul 2, 2024 | 75.37 | 76.27 | 75.09 | 76.12 | 75.68 | 212,600 |
Jul 1, 2024 | 76.11 | 76.19 | 75.13 | 75.41 | 74.97 | 311,500 |
Jun 28, 2024 | 75.86 | 76.83 | 75.84 | 76.19 | 75.75 | 248,600 |
Jun 27, 2024 | 73.60 | 75.80 | 73.38 | 75.40 | 74.96 | 342,900 |
Jun 26, 2024 | 71.91 | 72.07 | 71.55 | 72.03 | 71.61 | 177,900 |
Jun 25, 2024 | 72.05 | 72.10 | 71.60 | 71.81 | 71.39 | 317,500 |
Jun 24, 2024 | 71.85 | 72.37 | 71.78 | 72.09 | 71.67 | 132,900 |
Jun 21, 2024 | 70.72 | 71.71 | 70.72 | 71.56 | 71.14 | 343,000 |
Jun 20, 2024 | 70.69 | 71.34 | 70.66 | 70.76 | 70.35 | 359,400 |
Jun 18, 2024 | 71.51 | 71.64 | 70.52 | 70.84 | 70.43 | 299,100 |
Jun 17, 2024 | 71.67 | 71.98 | 71.21 | 71.70 | 71.28 | 295,900 |
Jun 14, 2024 | 72.41 | 72.70 | 71.79 | 71.85 | 71.43 | 247,200 |
Jun 13, 2024 | 72.88 | 72.88 | 72.25 | 72.67 | 72.25 | 279,300 |
Jun 12, 2024 | 72.14 | 72.41 | 71.51 | 71.69 | 71.27 | 350,600 |
Jun 11, 2024 | 72.20 | 72.26 | 71.79 | 72.02 | 71.60 | 193,600 |
Jun 10, 2024 | 71.82 | 72.71 | 71.82 | 72.58 | 72.16 | 201,400 |
Jun 7, 2024 | 71.76 | 71.98 | 71.26 | 71.36 | 70.94 | 284,100 |
Jun 6, 2024 | 69.86 | 70.65 | 69.80 | 70.35 | 69.94 | 121,500 |
Jun 5, 2024 | 69.44 | 69.82 | 69.28 | 69.53 | 69.12 | 366,300 |
Jun 4, 2024 | 68.99 | 69.07 | 68.43 | 68.75 | 68.35 | 182,800 |
Jun 3, 2024 | 69.30 | 69.99 | 68.95 | 69.45 | 69.04 | 288,100 |
May 31, 2024 | 69.50 | 69.59 | 68.07 | 68.68 | 68.28 | 379,200 |
May 30, 2024 | 70.17 | 70.31 | 69.56 | 69.86 | 69.45 | 365,500 |
May 29, 2024 | 70.99 | 71.49 | 70.34 | 70.53 | 70.12 | 411,000 |
May 28, 2024 | 70.43 | 71.04 | 70.26 | 70.94 | 70.53 | 249,100 |
May 24, 2024 | 69.60 | 69.85 | 69.11 | 69.53 | 69.12 | 257,400 |
May 23, 2024 | 69.92 | 69.92 | 69.36 | 69.61 | 69.20 | 326,300 |
May 22, 2024 | 69.23 | 70.15 | 69.23 | 69.69 | 69.28 | 433,900 |
May 21, 2024 | 68.84 | 69.16 | 68.58 | 68.92 | 68.52 | 214,900 |
May 20, 2024 | 68.35 | 69.00 | 68.35 | 68.71 | 68.31 | 230,000 |
May 17, 2024 | 69.18 | 69.18 | 68.16 | 68.26 | 67.86 | 216,800 |
May 16, 2024 | 69.56 | 69.60 | 69.01 | 69.30 | 68.90 | 237,300 |
May 15, 2024 | 70.00 | 70.11 | 69.40 | 69.65 | 69.24 | 319,800 |
May 14, 2024 | 69.80 | 69.99 | 69.00 | 69.67 | 69.26 | 394,600 |
May 13, 2024 | 69.52 | 70.21 | 69.52 | 69.88 | 69.47 | 273,600 |
May 10, 2024 | 69.61 | 70.03 | 69.13 | 69.17 | 68.77 | 568,400 |
May 9, 2024 | 70.59 | 70.59 | 69.03 | 69.46 | 69.05 | 347,300 |
May 8, 2024 | 71.58 | 71.92 | 71.03 | 71.50 | 71.08 | 130,400 |
May 7, 2024 | 73.23 | 74.47 | 71.12 | 71.34 | 70.92 | 233,100 |
May 6, 2024 | 74.95 | 75.19 | 74.84 | 74.88 | 74.44 | 164,000 |
May 3, 2024 | 74.89 | 75.43 | 74.71 | 75.21 | 74.77 | 224,300 |
May 2, 2024 | 74.64 | 75.19 | 74.48 | 74.78 | 74.34 | 252,700 |
May 1, 2024 | 73.38 | 74.28 | 73.38 | 73.98 | 73.55 | 116,700 |
Apr 30, 2024 | 74.01 | 74.06 | 73.39 | 73.47 | 73.04 | 182,000 |
Apr 29, 2024 | 74.83 | 75.22 | 74.30 | 74.42 | 73.99 | 230,200 |
Apr 26, 2024 | 74.27 | 74.78 | 74.24 | 74.55 | 74.11 | 216,200 |
Apr 25, 2024 | 73.40 | 74.33 | 73.27 | 74.02 | 73.59 | 478,200 |
Apr 24, 2024 | 71.43 | 71.63 | 70.78 | 70.92 | 70.51 | 149,200 |
Apr 23, 2024 | 72.00 | 72.00 | 71.42 | 71.49 | 71.07 | 132,200 |
Apr 22, 2024 | 71.47 | 72.23 | 71.47 | 72.15 | 71.73 | 157,900 |
Apr 19, 2024 | 70.90 | 71.30 | 70.72 | 71.14 | 70.72 | 117,000 |
Apr 18, 2024 | 71.10 | 71.36 | 70.79 | 70.91 | 70.50 | 97,200 |
Apr 17, 2024 | 71.65 | 71.71 | 71.19 | 71.31 | 70.89 | 141,900 |
Apr 16, 2024 | 71.30 | 71.87 | 71.15 | 71.61 | 71.19 | 149,400 |
Apr 15, 2024 | 71.33 | 71.90 | 70.86 | 71.12 | 70.70 | 369,600 |
Apr 12, 2024 | 72.39 | 72.39 | 71.22 | 71.42 | 71.00 | 261,900 |
Apr 11, 2024 | 72.59 | 73.16 | 72.33 | 72.68 | 72.26 | 118,800 |
Apr 10, 2024 | 73.02 | 73.69 | 72.58 | 72.60 | 72.18 | 124,900 |
Apr 9, 2024 | 73.62 | 73.89 | 73.45 | 73.89 | 73.46 | 178,300 |
Apr 8, 2024 | 73.63 | 74.07 | 73.40 | 73.70 | 73.27 | 103,700 |
Apr 5, 2024 | 73.39 | 74.13 | 73.31 | 73.76 | 73.33 | 160,200 |
Apr 4, 2024 | 73.30 | 73.62 | 72.85 | 72.88 | 72.45 | 115,500 |
Apr 3, 2024 | 73.50 | 73.50 | 72.50 | 73.02 | 72.59 | 205,100 |
Apr 2, 2024 | 73.83 | 73.88 | 73.05 | 73.83 | 73.40 | 238,600 |
Apr 1, 2024 | 74.44 | 74.44 | 73.67 | 73.94 | 73.51 | 127,700 |
Mar 28, 2024 | 73.15 | 73.81 | 73.04 | 73.35 | 72.92 | 157,500 |
Mar 27, 2024 | 72.91 | 73.27 | 72.19 | 72.31 | 71.89 | 155,500 |
Mar 26, 2024 | 73.40 | 73.61 | 72.78 | 72.80 | 72.37 | 144,800 |
Mar 25, 2024 | 73.22 | 73.56 | 73.02 | 73.41 | 72.98 | 164,700 |
Mar 22, 2024 | 73.50 | 74.19 | 73.48 | 73.48 | 73.05 | 209,200 |
Mar 21, 2024 | 72.31 | 73.67 | 72.06 | 72.90 | 72.47 | 163,900 |
Mar 20, 2024 | 72.94 | 73.04 | 72.14 | 72.81 | 72.38 | 162,000 |
Mar 19, 2024 | 73.96 | 74.13 | 72.53 | 73.04 | 72.61 | 429,300 |
Mar 18, 2024 | 75.65 | 75.79 | 75.34 | 75.49 | 75.05 | 245,000 |
Mar 15, 2024 | 75.51 | 75.96 | 75.22 | 75.24 | 74.80 | 200,300 |
Mar 14, 2024 | 75.30 | 75.49 | 74.90 | 75.45 | 75.01 | 139,800 |
Mar 13, 2024 | 76.23 | 76.38 | 74.90 | 75.27 | 74.83 | 160,900 |
Mar 12, 2024 | 76.73 | 76.73 | 76.23 | 76.32 | 75.87 | 136,800 |
Mar 11, 2024 | 76.82 | 77.29 | 76.76 | 77.26 | 76.81 | 118,700 |
Mar 8, 2024 | 76.35 | 76.87 | 76.18 | 76.58 | 76.13 | 125,700 |
Mar 7, 2024 | 76.01 | 76.66 | 76.01 | 76.35 | 75.90 | 134,200 |
Mar 6, 2024 | 75.87 | 76.29 | 75.39 | 75.62 | 75.18 | 186,800 |
Mar 5, 2024 | 76.46 | 76.46 | 75.61 | 75.81 | 75.37 | 286,200 |
Mar 4, 2024 | 75.77 | 76.27 | 75.63 | 76.06 | 75.62 | 120,900 |
Mar 1, 2024 | 74.66 | 75.15 | 74.01 | 74.82 | 74.38 | 165,000 |
Feb 29, 2024 | 77.07 | 77.14 | 76.61 | 76.78 | 76.33 | 189,500 |
Feb 28, 2024 | 76.69 | 77.19 | 76.64 | 77.09 | 76.64 | 122,200 |
Feb 27, 2024 | 77.08 | 77.50 | 76.82 | 76.83 | 76.38 | 168,000 |
Feb 26, 2024 | 77.47 | 77.59 | 76.97 | 77.09 | 76.64 | 101,300 |
Feb 23, 2024 | 77.00 | 77.72 | 77.00 | 77.59 | 77.14 | 128,200 |
Feb 22, 2024 | 75.90 | 76.96 | 75.85 | 76.81 | 76.36 | 177,400 |
Feb 21, 2024 | 76.20 | 76.20 | 75.30 | 75.65 | 75.21 | 234,300 |
Feb 20, 2024 | 75.75 | 76.64 | 75.65 | 76.04 | 75.60 | 346,700 |
Feb 16, 2024 | 75.40 | 75.99 | 75.17 | 75.46 | 75.02 | 160,700 |
Feb 15, 2024 | 75.54 | 75.73 | 74.56 | 75.01 | 74.57 | 214,700 |
Feb 14, 2024 | 74.76 | 75.60 | 74.76 | 75.54 | 75.10 | 178,900 |
Feb 13, 2024 | 75.29 | 75.49 | 74.27 | 74.76 | 74.32 | 323,900 |
Feb 12, 2024 | 75.40 | 75.86 | 75.13 | 75.51 | 75.07 | 221,400 |
Feb 9, 2024 | 73.27 | 74.15 | 73.27 | 74.13 | 73.70 | 150,700 |
Feb 8, 2024 | 73.19 | 73.55 | 72.92 | 73.27 | 72.84 | 213,400 |
Feb 7, 2024 | 73.50 | 73.92 | 73.36 | 73.40 | 72.97 | 218,500 |
Feb 6, 2024 | 73.77 | 73.79 | 72.91 | 73.20 | 72.77 | 377,700 |
Feb 5, 2024 | 72.73 | 73.28 | 72.60 | 72.85 | 72.42 | 233,200 |
Feb 2, 2024 | 72.42 | 72.42 | 71.46 | 72.19 | 71.77 | 239,900 |
Feb 1, 2024 | 71.60 | 72.64 | 71.36 | 72.38 | 71.96 | 166,400 |
Jan 31, 2024 | 72.97 | 73.60 | 71.66 | 71.95 | 71.53 | 453,900 |
Jan 30, 2024 | 70.10 | 71.00 | 69.23 | 69.39 | 68.98 | 311,000 |
Jan 29, 2024 | 70.73 | 70.73 | 69.56 | 70.04 | 69.63 | 213,900 |
Jan 26, 2024 | 69.73 | 69.73 | 69.44 | 69.54 | 69.13 | 156,200 |
Jan 25, 2024 | 69.77 | 70.00 | 69.18 | 69.47 | 69.06 | 194,300 |
Jan 24, 2024 | 71.00 | 72.16 | 70.28 | 70.34 | 69.93 | 317,800 |
Jan 23, 2024 | 67.60 | 68.22 | 67.60 | 68.21 | 67.81 | 198,300 |
Jan 22, 2024 | 67.80 | 67.99 | 67.35 | 67.36 | 66.97 | 100,300 |
Jan 19, 2024 | 68.19 | 68.19 | 67.69 | 67.89 | 67.49 | 99,900 |
Jan 18, 2024 | 67.85 | 68.18 | 67.71 | 68.15 | 67.75 | 125,900 |
Jan 17, 2024 | 68.25 | 68.25 | 67.16 | 67.37 | 66.98 | 205,500 |
Jan 16, 2024 | 69.33 | 69.48 | 68.80 | 68.93 | 68.53 | 215,500 |
Jan 12, 2024 | 68.24 | 69.64 | 67.80 | 69.38 | 68.97 | 412,600 |
Jan 11, 2024 | 68.42 | 68.60 | 68.04 | 68.14 | 67.74 | 205,500 |
Jan 10, 2024 | 69.54 | 70.01 | 69.29 | 69.83 | 69.42 | 112,400 |
Jan 9, 2024 | 69.66 | 69.66 | 69.13 | 69.38 | 68.97 | 141,500 |
Jan 8, 2024 | 70.10 | 70.10 | 69.31 | 69.86 | 69.45 | 214,700 |
Jan 5, 2024 | 70.31 | 70.85 | 70.27 | 70.53 | 70.12 | 213,800 |
Jan 4, 2024 | 70.44 | 70.99 | 70.22 | 70.22 | 69.81 | 147,500 |
Jan 3, 2024 | 70.70 | 71.06 | 70.45 | 70.51 | 70.10 | 156,700 |
Jan 2, 2024 | 70.17 | 71.13 | 70.10 | 70.83 | 70.42 | 196,600 |
Dec 29, 2023 | 69.53 | 69.81 | 69.21 | 69.58 | 69.17 | 78,700 |
Dec 28, 2023 | 69.70 | 69.99 | 69.51 | 69.76 | 69.35 | 211,600 |
Dec 27, 2023 | 67.89 | 68.19 | 67.79 | 68.17 | 67.77 | 271,900 |
Dec 26, 2023 | 67.41 | 67.53 | 67.05 | 67.28 | 66.89 | 147,700 |
Dec 22, 2023 | 67.61 | 67.84 | 67.11 | 67.33 | 66.94 | 241,700 |
Dec 21, 2023 | 66.77 | 67.17 | 66.55 | 66.81 | 66.42 | 239,900 |
Dec 20, 2023 | 67.75 | 67.75 | 66.32 | 66.37 | 65.98 | 215,000 |
Dec 19, 2023 | 67.49 | 68.41 | 67.49 | 68.18 | 67.78 | 275,800 |
Dec 18, 2023 | 67.07 | 67.32 | 66.89 | 67.21 | 66.82 | 282,700 |
Dec 15, 2023 | 66.78 | 67.04 | 66.48 | 66.62 | 66.23 | 334,300 |
Dec 14, 2023 | 67.36 | 67.52 | 66.40 | 66.69 | 66.30 | 243,600 |
Dec 13, 2023 | 67.12 | 67.47 | 66.52 | 67.30 | 66.91 | 263,500 |
Dec 12, 2023 | 66.33 | 66.33 | 65.45 | 66.20 | 65.81 | 460,800 |
Dec 11, 2023 | 66.48 | 66.48 | 64.50 | 64.86 | 64.48 | 498,700 |
Dec 8, 2023 | 69.24 | 69.57 | 68.51 | 68.86 | 68.46 | 409,800 |
Dec 7, 2023 | 69.50 | 69.80 | 69.12 | 69.75 | 69.34 | 398,000 |
Dec 6, 2023 | 69.27 | 69.74 | 69.03 | 69.43 | 69.02 | 877,000 |
Dec 5, 2023 | 69.77 | 69.92 | 69.32 | 69.76 | 69.35 | 163,900 |
Dec 4, 2023 | 69.52 | 70.04 | 69.47 | 69.83 | 69.42 | 350,000 |
Dec 1, 2023 | 69.72 | 69.86 | 69.20 | 69.58 | 69.17 | 299,100 |
Nov 30, 2023 | 69.00 | 70.03 | 68.86 | 69.90 | 69.49 | 371,100 |
Nov 29, 2023 | 68.17 | 68.49 | 68.00 | 68.21 | 67.81 | 268,200 |
Nov 28, 2023 | 68.01 | 68.22 | 67.75 | 67.86 | 67.46 | 211,100 |
Nov 27, 2023 | 68.13 | 68.23 | 67.54 | 67.70 | 67.30 | 126,000 |
Nov 24, 2023 | 67.74 | 68.47 | 67.67 | 68.23 | 67.83 | 80,900 |
Nov 22, 2023 | 68.34 | 69.06 | 67.57 | 67.66 | 67.26 | 181,600 |
Nov 21, 2023 | 67.79 | 68.52 | 67.75 | 68.27 | 67.87 | 156,200 |
Nov 20, 2023 | 66.88 | 67.62 | 66.88 | 67.50 | 67.11 | 127,000 |
Nov 17, 2023 | 66.86 | 67.34 | 66.73 | 66.88 | 66.49 | 266,400 |
Nov 16, 2023 | 66.41 | 66.91 | 65.92 | 66.37 | 65.98 | 213,600 |
Nov 15, 2023 | 65.20 | 65.91 | 65.14 | 65.72 | 65.34 | 284,100 |
Nov 14, 2023 | 65.41 | 65.69 | 65.05 | 65.27 | 64.89 | 211,400 |
Nov 13, 2023 | 65.31 | 65.46 | 64.86 | 64.92 | 64.54 | 188,800 |
Nov 10, 2023 | 64.88 | 65.78 | 64.83 | 65.45 | 65.07 | 162,900 |
Nov 9, 2023 | 66.35 | 66.35 | 64.64 | 64.77 | 64.39 | 209,000 |
Nov 8, 2023 | 65.64 | 66.40 | 65.47 | 66.35 | 65.96 | 173,900 |
Nov 7, 2023 | 65.40 | 65.40 | 64.86 | 64.95 | 64.57 | 350,900 |
Nov 6, 2023 | 64.65 | 64.83 | 64.36 | 64.74 | 64.36 | 186,900 |
Nov 3, 2023 | 64.01 | 64.57 | 63.72 | 64.27 | 63.89 | 405,800 |
Nov 2, 2023 | 65.09 | 65.09 | 64.25 | 64.54 | 64.16 | 252,300 |
Nov 1, 2023 | 65.18 | 65.55 | 64.98 | 65.50 | 65.12 | 309,600 |
Oct 31, 2023 | 65.25 | 65.33 | 64.81 | 65.13 | 64.75 | 433,300 |
Oct 30, 2023 | 64.86 | 65.00 | 64.45 | 64.77 | 64.39 | 194,400 |
Oct 27, 2023 | 64.39 | 65.65 | 64.09 | 65.05 | 64.67 | 277,800 |
Oct 26, 2023 | 65.49 | 65.65 | 64.41 | 64.60 | 64.22 | 441,000 |
Oct 25, 2023 | 66.19 | 66.61 | 65.94 | 66.11 | 65.72 | 212,700 |
Oct 24, 2023 | 66.66 | 67.09 | 66.40 | 66.78 | 66.39 | 406,400 |
Oct 23, 2023 | 66.00 | 66.72 | 66.00 | 66.49 | 66.10 | 161,300 |
Oct 20, 2023 | 67.00 | 67.18 | 66.22 | 66.22 | 65.83 | 243,600 |
Oct 19, 2023 | 67.45 | 67.79 | 66.73 | 67.21 | 66.82 | 272,400 |
Oct 18, 2023 | 67.70 | 68.12 | 67.34 | 67.75 | 67.35 | 329,200 |
Oct 17, 2023 | 66.88 | 66.96 | 66.03 | 66.32 | 65.93 | 224,200 |
Oct 16, 2023 | 66.98 | 67.08 | 66.51 | 66.72 | 66.33 | 233,300 |
Oct 13, 2023 | 65.79 | 66.61 | 65.48 | 66.43 | 66.04 | 248,800 |
Oct 12, 2023 | 67.13 | 67.13 | 65.77 | 66.10 | 65.71 | 231,700 |
Oct 11, 2023 | 67.31 | 67.40 | 66.86 | 67.39 | 67.00 | 153,200 |
Oct 10, 2023 | 66.31 | 67.13 | 66.17 | 66.76 | 66.37 | 385,000 |
Oct 9, 2023 | 66.62 | 67.00 | 66.36 | 66.65 | 66.26 | 182,700 |
Oct 6, 2023 | 65.83 | 66.59 | 65.54 | 66.32 | 65.93 | 278,800 |
Oct 5, 2023 | 65.66 | 66.00 | 65.40 | 65.74 | 65.36 | 207,900 |
Oct 4, 2023 | 65.80 | 65.95 | 65.34 | 65.87 | 65.49 | 178,600 |
Oct 3, 2023 | 65.93 | 66.17 | 65.77 | 66.10 | 65.71 | 167,700 |
Oct 2, 2023 | 66.79 | 66.86 | 66.31 | 66.49 | 66.10 | 208,800 |
Sep 29, 2023 | 67.62 | 67.85 | 66.80 | 66.87 | 66.48 | 255,200 |
Sep 28, 2023 | 65.56 | 66.06 | 65.27 | 66.04 | 65.65 | 388,200 |
Sep 27, 2023 | 66.24 | 66.60 | 65.42 | 65.76 | 65.38 | 167,700 |
Sep 26, 2023 | 65.87 | 66.46 | 65.86 | 65.94 | 65.55 | 189,600 |
Sep 25, 2023 | 66.02 | 66.26 | 65.70 | 66.03 | 65.64 | 215,200 |
Sep 22, 2023 | 67.19 | 67.22 | 66.36 | 66.50 | 66.11 | 237,000 |
Sep 21, 2023 | 68.36 | 68.84 | 67.91 | 67.91 | 67.51 | 252,100 |
Sep 20, 2023 | 68.50 | 69.00 | 68.11 | 68.20 | 67.80 | 309,100 |
Sep 19, 2023 | 68.79 | 68.93 | 68.10 | 68.63 | 68.23 | 363,400 |
Sep 18, 2023 | 69.09 | 69.15 | 68.51 | 68.67 | 68.27 | 154,500 |
Sep 15, 2023 | 69.80 | 70.29 | 69.65 | 69.85 | 69.44 | 224,400 |
Sep 14, 2023 | 69.70 | 69.84 | 69.23 | 69.53 | 69.12 | 241,300 |
Sep 13, 2023 | 69.24 | 69.66 | 69.18 | 69.65 | 69.24 | 304,800 |
Sep 12, 2023 | 68.56 | 69.23 | 68.56 | 68.84 | 68.44 | 237,400 |
Sep 11, 2023 | 68.00 | 68.64 | 68.00 | 68.28 | 67.88 | 187,400 |
Sep 8, 2023 | 67.21 | 67.93 | 67.21 | 67.80 | 67.40 | 209,000 |
Sep 7, 2023 | 67.59 | 67.59 | 67.01 | 67.29 | 66.90 | 290,300 |
Sep 6, 2023 | 67.04 | 67.45 | 66.96 | 67.03 | 66.64 | 248,700 |
Sep 5, 2023 | 67.78 | 67.78 | 66.82 | 66.90 | 66.51 | 199,800 |
Sep 1, 2023 | 67.84 | 68.24 | 67.63 | 68.04 | 67.64 | 314,200 |
Aug 31, 2023 | 68.34 | 68.51 | 67.85 | 67.98 | 67.58 | 366,400 |
Aug 30, 2023 | 69.15 | 69.43 | 68.63 | 68.76 | 68.36 | 447,500 |
Aug 29, 2023 | 69.58 | 69.98 | 69.52 | 69.76 | 69.35 | 410,100 |
Aug 28, 2023 | 70.26 | 70.53 | 70.19 | 70.32 | 69.91 | 159,100 |
Aug 25, 2023 | 70.54 | 70.70 | 70.03 | 70.30 | 69.89 | 184,900 |
Aug 24, 2023 | 72.00 | 72.14 | 70.82 | 70.98 | 70.57 | 485,800 |
Aug 23, 2023 | 72.10 | 73.17 | 72.10 | 72.77 | 72.35 | 444,500 |
Aug 22, 2023 | 71.93 | 71.96 | 71.32 | 71.47 | 71.05 | 460,300 |
Aug 21, 2023 | 71.66 | 72.03 | 71.54 | 71.73 | 71.31 | 536,600 |
Aug 18, 2023 | 71.08 | 71.42 | 70.80 | 71.40 | 70.98 | 442,200 |
Aug 17, 2023 | 71.44 | 71.74 | 71.20 | 71.44 | 71.02 | 524,700 |
Aug 16, 2023 | 71.47 | 71.70 | 70.98 | 71.00 | 70.59 | 477,900 |
Aug 15, 2023 | 70.76 | 71.20 | 70.50 | 71.07 | 70.65 | 257,900 |
Aug 14, 2023 | 71.40 | 71.40 | 70.50 | 70.84 | 70.43 | 343,400 |
Aug 11, 2023 | 71.62 | 71.64 | 70.96 | 71.53 | 71.11 | 477,300 |
Aug 10, 2023 | 71.87 | 72.13 | 71.36 | 71.77 | 71.35 | 552,500 |
Aug 9, 2023 | 71.60 | 72.05 | 71.28 | 71.54 | 71.12 | 342,300 |
Aug 8, 2023 | 69.30 | 70.14 | 68.85 | 69.99 | 69.58 | 553,500 |
Aug 7, 2023 | 68.88 | 69.37 | 68.82 | 69.13 | 68.73 | 402,600 |
Aug 4, 2023 | 68.86 | 69.50 | 68.43 | 69.17 | 68.77 | 283,500 |
Aug 3, 2023 | 69.05 | 69.29 | 68.40 | 68.91 | 68.51 | 281,600 |
Related Tickers
IRWD Ironwood Pharmaceuticals, Inc.
CTLT Catalent, Inc.
59.59
-0.32%
PCRX Pacira BioSciences, Inc.
21.26
+2.46%
TAK Takeda Pharmaceutical Company Limited
14.08
+1.66%
ALKS Alkermes plc
27.72
+3.20%
NBIX Neurocrine Biosciences, Inc.
153.14
-0.01%
HLN Haleon plc
9.63
+3.22%
AMRX Amneal Pharmaceuticals, Inc.
6.99
-2.65%
SUNPHARMA.NS Sun Pharmaceutical Industries Limited
1,731.65
+0.96%
PETQ PetIQ, Inc.
21.00
-2.05%